HIERONYMI CARDANI - DE EXEMPLIS CENTUM GENITURARUM
VIII
FRANCISCI REGI GALLORUM (1494-1547)
See François Ier. [Placidus, PM, 139 22h37 ; Junctinus, SA, 489a 21h44 - Gauricus, TA 22h26 - Card 463 21h40, Garcaeus, 375, 9h45 PM]
- ASC GEMINI- (but I covers also CANCER)
- MC AQUARIUS, MO X
- MA opp MC
- HYLEG : ASC
- ANAERETE : MA, SA
- ALCHOCODEN : ME
1)- ME conj MA
The direction that interests us is ME conj MA (1548).
- parameters
direction | promissor | significator |
C ME conj. MA | ME | conj. MA |
long | 204,19 S W | 143,71 S W |
lat | -2,492 | 1,262 |
AR | 201,451 | 146,478 |
dec | -11,720 | 14,843 |
ha | 2,159 | 3,118 |
OA | 189,177 | 130,721 |
dom Campa | 147,224 | 92,646 |
dom Regio | 137,328 | 91,849 |
Dom Placidus | 139,561 | 91,633 |
pôle Regio | 36,995 | 1,894 |
pôle Campa | 36,995 | 1,894 |
Pôle Placidus | 29,567 | 1,079 |
DM D|N | D |123,68 - N |56,32 | D |178,653 - N |1,35 |
DA pôle D|N | D |19,532 - N |6,759 | D |26,618 - N |0,286 |
DA | 12,274 | 15,757 |
SA D|N | D |77,73 N |102,27 | D |105,76 N |74,24 |
D Horiz | 158,59 | 72,9 |
Htd* | 17,046 | 12,374 |
DH** | 3,304 | 0,109 |
TS | 325,131 | 21:40:31,467 |
lat geo, | 45,700 | |
eclip | 23,503 | |
birth year | 1494 | |
event year | 1547 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- results
We have two mundane primary directions, in D Regio-Campa and Placidus. 1 fictitious direction in Goldmayer Regio. That's to say : without latitude of promissor (ME), we don't have any primary direction in this case.
2)- SU opp ASC
As we say before, it appears that conjunction between SU and JU is unfavorable. At the time of decubitus, we have the following direction :
OA (SU) - OA (DSC) = 52.8°. (53.6° Naibod).
3) #ME conj SA
It is therefore to have a look to the ray #ME conj SA, because it coincides with //MA conj ME. We have first to compute the zodiacal longitude of #ME. The #ME has a Campanus domitude of 212.78°. So the Lz (#ME) = 293.317° CAPRI. Then, we compute the conjunction between SA and #ME.
- parameters
direction | promissor | significator |
C SA # ME | SA | # ME |
long | 339,77 N E | 293,22 N W |
lat | -2,211 | 0,000 |
AR | 342,175 | 295,067 |
dec | -9,972 | -21,500 |
ha | -0,297 | 0,525 |
OA | 331,795 | 271,261 |
dom Campa | 298,409 | 212,775 |
dom Regio | 290,695 | 222,672 |
Dom Placidus | 289,266 | 229,124 |
pôle Regio | 19,907 | 36,996 |
pôle Campa | 19,907 | 36,996 |
Pôle Placidus | 12,436 | 25,466 |
DM D|N | D |17,044 - N |162,956 | D |30,064 - N |149,94 |
DA pôle D|N | D |2,222 - N |16,851 | D |10,812 - N |31,364 |
DA | 10,38 | 23,806 |
SA D|N | D |79,62 N |100,38 | D |66,19 N |113,81 |
D Horiz | 62,58 | 96,26 |
Htd* | 13,27 | 11,032 |
DH** | -1,284 | 2,725 |
TS | 325,131 | 21:40:31,467 |
lat geo, | 45,700 | |
eclip | 23,503 | |
birth year | 1494 | |
event year | 1547 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- result
We have 2 primary directions and 1 fictitious (duplicates are removed).
3)- ME conj // MA
We have first to compute the zodiacal longitude of //MA. The //MA has a Campanus domitude of 87.47°. Lz(//MA) = 141.36° LEO. Compute the direction ME conj //MA.
- parameters
direction | promissor | significator |
C ME // MA | ME | // MA |
long | 204,19 S W | 141,44 S E |
lat | -2,492 | 0,000 |
AR | 201,451 | 143,829 |
dec | -11,720 | 14,394 |
ha | 2,159 | 3,164 |
OA | 189,177 | 128,581 |
dom Campa | 147,224 | 87,472 |
dom Regio | 137,328 | 88,234 |
Dom Placidus | 139,561 | 88,433 |
pôle Regio | 36,995 | 1,809 |
pôle Campa | 36,995 | 1,809 |
Pôle Placidus | 29,567 | 1,035 |
DM D|N | D |123,68 - N |56,32 | D |178,698 - N |1,3 |
DA pôle D|N | D |19,532 - N |6,759 | D |25,89 - N |0,266 |
DA | 12,274 | 15,248 |
SA D|N | D |77,73 N |102,27 | D |105,25 N |74,75 |
D Horiz | 158,59 | 73,45 |
Htd* | 17,046 | 12,459 |
DH** | 3,304 | -0,104 |
TS | 325,131 | 21:40:31,467 |
lat geo, | 45,700 | |
eclip | 23,503 | |
birth year | 1494 | |
event year | 1547 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- results
We have 3 primary directions and also 3 fictitious. The mean year is 1546.17 ; Morinus with the key PTO mark : 1551-1553.
These results correspond to the following directed chart :
Note that these directions can not be highlighted with the PTO key. In the present case, the AR key it makes it possible to uncover them. :
key conversion | PTO | AR | EQU |
v So | 1 | 0,898 | 0,983 |
1/v So | 1,11 | 1,02 | |
used | 0,898 | 0,983 |
The table shows that the key AR is actually 0.898.
4)- first King of France from the Angoulême branch of the House of Valois, reigning from 1515 until his death : 1515.
Compute Rp MO || SU.
- first, find domitudes of MO and SU ; then compute mid-point Lz ; calculate the direction in AR between mid-point and MC-IC axis or in OA, between ASC-DSC axis.
We find : D = 21.03° with REGIO method.
Actually, we have the key convert :
key convert | Life year conv, | year | ||
0,898 (AR) | 18,86 | 1 512,86 | 18 an(s), 10 mois et 7 jour(s | |
0,983 (EQU) | 20,63 | 1 514,63 | 20 an(s), 7 mois et 17 jour(s |
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.