Sergei Alexandrovich
(May 11, 1857 – February 17, 1905) was the fifth son and seventh child of Emperor Alexander II of Russia.He survived 5 assassination attempts, but was killed by an assassin.
Political unrest grew during Alexander’s rule, and revolutionaries began using terrorist attacks in their struggle for power. The emperor himself became a priority target for assassins. Alexander survived his first assassination attempt in 1866. He also managed to live through four others, including two shootings, a bombing in the Winter Palace and an attack on a train line.
Nevertheless, on March 1, 1881 members of the organization “Narodnaya Volya” (Peoples’ Will) threw several bombs into the emperor’s carriage as he traveled through St. Petersburg. He died several hours later from wounds sustained during the attack.
speculum
SU | MO | ME | VE | MA | JU | SA | |
(P)eregrine | P | P | P | ||||
(D)etrimental | D | D | |||||
(F)all | |||||||
(Ru)ler | Ru | ||||||
(E)xalt | |||||||
(T)rip | T | ||||||
(c)ombust – cz (cazimi) | cb | cb | |||||
(r)etrograde | r | ||||||
Or/Occ | Occ | Or | Occ | Occ | Occ | Occ | Occ |
Dom Pl | DOM | ||||||
Sign (m/f | +1 if L < 5°) | f | 0 | m | 0 | m | 0 | f | 0 | f | 0 | m | 0 | f | 0 |
Besieged (0-90-180) | |||||||
house | 7 | 1 | 7 | 7 | 7 | 6 | 8 |
Contrib, house | (4) | (5) | (4) | (4) | (4) | (0) | (-2) |
zodiacal value | -1 | -5 | 4 | -6 | -6 | -10 | -12 |
m ALMUTEN | 0,25 | 0,26 | -29,40 | 0,11 | 0,08 | -6,38 | -3,69 |
celestial value | -8 | -1 | 8 | 1 | -5 | -3 | -3 |
SU | MO | ME | VE | MA | JU | SA | |
total value | -9 | -6 | 12 | -5 | -11 | -13 | -15 |
rays
SU | MO | ME | VE | MA | JU | SA | |
SU | |||||||
MO | |||||||
ME | |||||||
VE | 0 | ||||||
MA | |||||||
JU | |||||||
SA | |||||||
MO | |||||||
ME | |||||||
VE | 0,25 | ||||||
MA | |||||||
JU | |||||||
SA | |||||||
0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
SU | MO | ME | VE | MA | JU | SA | |
ASC | 180 | 120 | |||||
MC | 90 | 60 | |||||
Ru ASC (B) | JU | ||||||
Ru MC (B) | VE | ||||||
ASC | -0,43 | 0,61 | |||||
MC | -120,98 | 1,06 | |||||
0,00 | 0,00 | -120,98 | -0,43 | 0,00 | 0,00 | 1,67 |
hyleg - alchocoden
۞ KADHKHUDǠH | |||
n YEARS | Δ AR | EQUATION OF TIME | |
40,58 | ± -0,05 | + | |
(2) | 39,61 | ||
even | year | ||
40,92 | 48 | 1905 | |
HYLEG | ASC | 224,35 | SCO |
ALCHOCODEN | SA | 100,73 | CAN |
123,62 | |||
ALCHO RAYS ASC, MC, POF, SYG (y) | ALCHO RAYS PLANETS (y) | ALCHO PARALLELS (y) | |
ASC 120 SA: -1 MC 60 SA: 0,67 |
# (z) MO / SA -2,08 | ||
EXTRA | |||
ORIGIN OF HYLEG | Ω 96,86 | | ||
MO | house :1 |Dor 0 |AL-QAB 1 |PTO 0 (1) | JU : +0 | ||
SAG (m) | VE : +0 | ||
by nocturnal dominance | MA : x-1 | ||
alternative hyleg : ASC | SA : x-0,33 | ||
ORIGIN OF ALCHOCODEN | |||
dign / no dign-- |ray by ASC 120° SA |min λ : FM | min orb :na | |||
house / 8 = succ : middle years (43) | note : angular house → greater years for I and X – middle for IV and VII |
||
P1- D0,08- F1- Ru1- E1- Ori0,08 - R1 - (use years for infortune) | (P)eregrine – (D)etrimental – (F)all – (Ru)ler – (E)xalt – (Ori)entation - (R)etrograde |
||
ALMUTEN OF NATIVITY (MONTULMO) | |||
JU | |||
term 0 tri 1 rul 0 exn 0 fac 2 | |||
su 0 mo 1 asc 1 syg 1 pof 0 | |||
ALMUTEN OF CHART (LILY) | |||
Lilly ALM : ME | |||
ALGOL conj SU MA | |||
under sun bean’s VE MA | |||
Two hylegs are possible : MO and ASC. If MO, ME is alchocoden. And if ASC, SA is alchocoden.
If, MO :
ORIGIN OF ALCHOCODEN | ||
dign / term-- | |min λ : FM | min orb :no ray | ||
house / 7 = succ : middle years (48) | note : angular house → greater years for I and X – middle for IV and VII |
|
P1- D1- F1- Ru1- E1- Ori0,08 - R1 - (use years for infortune) | (P)eregrine – (D)etrimental – (F)all – (Ru)ler – (E)xalt – (Ori)entation - (R)etrograde |
primary directions
- #SU conj ME
- #ME conj MA
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.