COMTE Auguste
Isidore Marie Auguste François Xavier Comte (19 January 1798 – 5 September 1857) was a French philosopher who founded the discipline of praxeology and the doctrine of positivism. He is sometimes regarded as the first philosopher of science in the modern sense of the term.
In 1826, he was taken to a mental health hospital, but left without being cured – only stabilized by French alienist Jean-Étienne Dominique Esquirol – so that he could work again on his plan (he would later attempt suicide in 1827 by jumping off the Pont des Arts). In the time between this and their divorce in 1842, he published the six volumes of his Cours.
Comte died in Paris on 5 September 1857 from stomach cancer and was buried in the famous Père Lachaise Cemetery, surrounded by cenotaphs in memory of his mother, Rosalie Boyer, and of Clotilde de Vaux.
This is now an excerpt from the 1902 Medical Chronicle where it is discussed whether Auguste Compte died of an ulcer or a cancer of the stomach. Unfortunately, there was no autopsy. However, it is likely, given the presence of ascites and impairment of general condition, whether the death was due to liver cancer with portal hypertension that caused rupture of esophageal varices, or hematemesis occurred in the context of stomach cancer.
What disease succumbed Auguste Comte?
Auguste Comte died of cancer or stomach ulcer? Opinions are divided in this respect. While Littre maintained the first opinion, Dr. Robinet, who had given his care to the founder of positivism in his last illness, was of a very different opinion. In the presence of the uncertainties and contradictions which arose at the death of Comte on the nature and treatment of the illness of the master, our late colleague, Dr. Robinet, wrote to Professor Cruveilhier and received the following reply, which we believe little known outside a small circle of friends and admirers of Auguste Comte:Mister honored Brother,I hasten to answer the questions you have done me the honor to address in your letter of January 24th.I only know of two organic lesions that can give rise to iiematemesis: cancer and the simple ulcer of the stomach. Now, as long as the symptoms you have observed seem to make the idea of cancer more elusive, it is clear that your patient has succumbed to a simple ulcer of the stomach. The first case of this disease that I observed gave me the example of an intense haemorrhage, without vomiting.The patient went to bed in a state which gave only distant fears; he was found dead the next morning in his bed. The cause of this death was internal hemorrhage; the blood filled the whole stomach and the small intestine. You end your letter by asking me a number of questions that you ask me for:Question: "The work of ulceration, after having spread from the mucous membrane to the fibro-muscular tunic, and thence to the serous membrane which covers it, has not existed! Could it, at this moment and at this point, provoke an exhalation, capable of forming effusion in the cavity of the peritoneum? "I answer that it is possible, though rare (the effusions in the cavity perish, are more common in cancer!possible, because any phlegmasia, any morbid work developed in the thickness of an organ of the abdomen may result in a dropsy-ascites.2nd question: "Can the simple ulceration of the stomach account for ascites, and, conse- quently, for the infiltration of the lower limbs; and, all the symptoms of this connection being given, must the formation of the serous effusion exclude it? "My answer to this second question is a consequence of my previous answer: yes, the simple ulcer of the stomach may account for ascites and infiltration of the lower limbs; no, the formation of the serous effusion must not exclude it.I wish, Sir and honored colleague, that these answers can fulfill your purpose. It is unfortunate that the autopsy of your malaise has not been made; but, I repeat, the discussion can only be between these two diseases: was there cancer? Was there a simple ulcer of the stomach?Please. Monsieur and honored confrere, to accept the expression of my devotion.Paris, January 27, 1859. Cruveilhier .Dr. Robinet accompanied Dr. Cruveilhier 's letter with these reflections:Mr. Linné, although he is not born examined the patient, affirmed the cancer; and for good reason. He relied for this on the testimony of Dr. de Montègre, who would, on the spot and on the corpse, palpated and found the tumor. To this, I oppose the following statement: after the death of our Master, we have, Dr. Bazalgette and I, with all possible care and without any restraint, without any impediment, practiced the same examination, but without encountering nor engorgement, nor neoplasm, nor tumor of the liver, stomach, intestines, nowhere, which confirms the result of palpation that I had already practiced while the patient lived. As to the responsibility for the treatment, it can not rest with anyone other than Mr. Comte himself. This is the result of written declarations which he reads to M. de Constant-Rebecque, to Captain Anfrie and others, and which reads as follows:"In accepting Mr. Robinet's generous medical devotion, I openly reserved the Superintendence of Treatment."At bottom, he really only made me a consultation, from which I successively dismissed all the parts, according to a short test, so that I am alone responsible." "I beg the reader to observe that it is this very clear situation which has determined me, not without profound regret, to definitively decline the title of doctor of Auguste Comte, some price which I must attach to it. R.Dr. Robinet may have erred in the diagnosis of Comte's disease; but, in any case, no one suspects and never thinks of suspecting his absolute integrity.
[La Chronique médicale : revue bi-mensuelle de médecine historique, littéraire & anecdotique. - 1902. - 1902, n° 09, pp. 190-191]
A)- natal chart
- ASC TAURUS, ruler VE (XII, PISCES)
- MC CAPRI, ruler SA (II, CANCER)
- quadrature SA-JU ; # JU - VE
- SU and MO are detrimental - SA detrimental (exil) -
- HYLEG : VE
- ANAERETA : SA
- ALCOCODEN : JU or VE
B)- primary directions
I)- maniacal crisis
1)- #JU conj SA
direction | promissor | significator |
# JU conj. SA | # JU | conj. SA |
long | 72,17 S E | 96,99 S E |
lat | 1,218 | -0,604 |
AR | 70,502 | 97,575 |
dec | 23,484 | 22,678 |
ha | 3,990 | 3,517 |
OA | 46,061 | 74,126 |
dom Campa | 13,445 | 46,419 |
dom Regio | 18,269 | 55,427 |
Dom Placidus | 23,287 | 60,894 |
pôle Regio | 42,123 | 28,386 |
pôle Campa | 42,123 | 28,386 |
Pôle Placidus | 35,591 | 17,527 |
DM D|N | D |131,404 - N |48,596 | D |158,477 - N |21,52 |
DA pôle D|N | D |28,063 - N |18,116 | D |32,756 - N |7,583 |
DA | 24,44 | 23,449 |
SA D|N | D |114,44 N |65,56 | D |113,45 N |66,55 |
D Horiz | 16,96 | 45,03 |
Htd* | 19,073 | 18,908 |
DH** | 2,548 | 1,138 |
TS | 299,098 | 19:56:23,533 |
lat geo, | 43,600 | |
eclip | 23,466 | |
birth year | 1798 | |
event year | 1826 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- result
D --> M C Regio-Campa PTP orb 0.01.
W
Z | 6,82 |
M | 74,30 |
X1 | 0,00 |
X2 | 0,00 |
L(z) conversed SA = 71.26° GEMINI.
2)- opp SA conj SU
direction | promissor | significator |
opp. SA conj. SU | opp. SA | conj. SU |
long | 276,99 N W | 299,75 N E |
lat | 0,604 | 0,000 |
AR | 277,575 | 301,931 |
dec | -22,678 | -20,225 |
ha | 0,376 | -0,049 |
OA | 254,126 | 281,392 |
dom Campa | 226,419 | 276,013 |
dom Regio | 235,427 | 274,362 |
Dom Placidus | 240,894 | 273,670 |
pôle Regio | 28,386 | 4,142 |
pôle Campa | 28,386 | 4,142 |
Pôle Placidus | 17,527 | 2,272 |
DM D|N | D |21,523 - N |158,477 | D |2,833 - N |177,17 |
DA pôle D|N | D |7,583 - N |32,756 | D |0,838 - N |32,919 |
DA | 23,449 | 20,539 |
SA D|N | D |66,55 N |113,45 | D |69,46 N |110,54 |
D Horiz | 45,03 | 66,63 |
Htd* | 18,908 | 18,423 |
DH** | -1,138 | -0,154 |
TS | 299,098 | 19:56:23,533 |
lat geo, | 43,600 | |
eclip | 23,466 | |
birth year | 1798 | |
event year | 1826 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- result
D --> X1 AO PTO orb 0.03. The arc is peri axial (MC) and we know that such direction occurs in that case. I am well aware that the OA directional arc can not, strictly speaking, be described as ficitve ...
W
Z | 1,38 |
M | 3,15 |
X1 | -4,52 |
X2 | -5,53 |
II)- exitus : 1857 stomach cancer -
1)- MA conj SU
direction | promissor | significator |
C MA conj. SU | C MA | conj. SU |
long | 242,11 N W | 299,75 N E |
lat | 0,469 | 0,000 |
AR | 240,112 | 301,931 |
dec | -20,146 | -20,225 |
ha | 1,030 | -0,049 |
OA | 219,663 | 281,392 |
dom Campa | 187,979 | 276,013 |
dom Regio | 190,954 | 274,362 |
Dom Placidus | 193,671 | 273,670 |
pôle Regio | 43,074 | 4,142 |
pôle Campa | 43,074 | 4,142 |
Pôle Placidus | 39,094 | 2,272 |
DM D|N | D |58,987 - N |121,013 | D |2,833 - N |177,17 |
DA pôle D|N | D |17,342 - N |22,404 | D |0,838 - N |32,919 |
DA | 20,448 | 20,539 |
SA D|N | D |69,55 N |110,45 | D |69,46 N |110,54 |
D Horiz | 10,57 | 66,63 |
Htd* | 18,408 | 18,423 |
DH** | -3,204 | -0,154 |
TS | 299,098 | 19:56:23,533 |
lat geo, | 43,600 | |
eclip | 23,466 | |
birth year | 1798 | |
event year | 1857 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- result
D --> Z C Regio-Campa 1/AR orb 0.21.
W
Z | 2,67 |
M | 0,00 |
X1 | -0,68 |
X2 | -0,70 |
L(z) MA = 294.95° CAPRI.
2)- MA opp MO
It is a direct direction. So we don't need proper motion of MO.
direction | promissor | significator |
opp. MO conj. MA | opp. MO | conj. MA |
long | 148,36 S W | 242,11 N W |
lat | 4,914 | 0,469 |
AR | 152,305 | 240,112 |
dec | 16,659 | -20,146 |
ha | 2,562 | 1,030 |
OA | 135,749 | 219,663 |
dom Campa | 143,888 | 187,979 |
dom Regio | 134,788 | 190,954 |
Dom Placidus | 130,693 | 193,671 |
pôle Regio | 33,857 | 43,074 |
pôle Campa | 33,857 | 43,074 |
Pôle Placidus | 23,528 | 39,094 |
DM D|N | D |146,793 - N |33,207 | D |58,987 - N |121,01 |
DA pôle D|N | D |22,808 - N |7,486 | D |17,342 - N |22,404 |
DA | 16,557 | 20,448 |
SA D|N | D |106,56 N |73,44 | D |69,55 N |110,45 |
D Horiz | 106,65 | 128,54 |
Htd* | 17,759 | 18,408 |
DH** | -1,870 | -3,204 |
TS | 299,098 | 19:56:23,533 |
lat geo, | 43,600 | |
eclip | 23,466 | |
birth year | 1798 | |
event year | 1857 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- result
W
Z | 0,47 |
M | 0,97 |
X1 | 0,00 |
X2 | 0,00 |
3)- SA opp MO
direction | promissor | significator |
opp. SA conj. MO | opp. SA | conj. MO |
long | 276,99 N W | 328,36 N E |
lat | 0,000 | 0,000 |
AR | 277,610 | 330,529 |
dec | -23,282 | -12,056 |
ha | 0,375 | -0,549 |
OA | 253,420 | 318,794 |
dom Campa | 225,832 | 317,934 |
dom Regio | 234,876 | 308,744 |
Dom Placidus | 240,613 | 306,144 |
pôle Regio | 28,718 | 30,794 |
pôle Campa | 28,718 | 30,794 |
Pôle Placidus | 17,711 | 21,041 |
DM D|N | D |21,488 - N |158,512 | D |31,431 - N |148,57 |
DA pôle D|N | D |7,898 - N |33,579 | D |4,713 - N |17,137 |
DA | 24,189 | 11,735 |
SA D|N | D |65,81 N |114,19 | D |78,27 N |101,73 |
D Horiz | 44,32 | 46,83 |
Htd* | 19,032 | 16,956 |
DH** | -1,129 | -1,854 |
TS | 299,098 | 19:56:23,533 |
lat geo, | 43,600 | |
eclip | 23,466 | |
birth year | 1798 | |
event year | 1857 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- result
D --> M C Regio-Campa 1/EQU orb 0.19.
W
Z | 0,54 |
M | 0,65 |
X1 | -4,75 |
X2 | -6,80 |
L(Z) opp SA progressed = 326.77° AQUARIUS.
4)- VE opp SA
direction | promissor | significator |
opp. SA conj. VE | opp. SA | conj. VE |
long | 276,99 N W | 347,81 N E |
lat | 0,604 | 0,797 |
AR | 277,575 | 348,482 |
dec | -22,678 | -4,089 |
ha | 0,376 | -0,862 |
OA | 254,126 | 344,579 |
dom Campa | 226,419 | 330,922 |
dom Regio | 235,427 | 322,479 |
Dom Placidus | 240,894 | 321,623 |
pôle Regio | 28,386 | 37,063 |
pôle Campa | 28,386 | 37,063 |
Pôle Placidus | 17,527 | 28,657 |
DM D|N | D |21,523 - N |158,477 | D |49,384 - N |130,62 |
DA pôle D|N | D |7,583 - N |32,756 | D |2,239 - N |5,429 |
DA | 23,449 | 3,903 |
SA D|N | D |66,55 N |113,45 | D |86,1 N |93,9 |
D Horiz | 45,03 | 36,71 |
Htd* | 18,908 | 15,651 |
DH** | -1,138 | -3,155 |
TS | 299,098 | 19:56:23,533 |
lat geo, | 43,600 | |
eclip | 23,466 | |
birth year | 1798 | |
event year | 1857 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- result
D --> M D Regio-Campa AR orb 0.02.
W
Z | 0,67 |
M | 0,70 |
X1 | 0,00 |
X2 | 0,00 |
L(Z) conversed VE (domit Campanus) = 276.39° CAPRI.
discussion
This theme is complex; the ASC is lonely, the hyleg is not very determined (the SU is weak and does not seem to be retained and the MO is also weak). Only JU is well fixed. Morinus gives as ALMUTEN SA, while SA is in exile ... It is interesting in this theme to consider the concept of ALMUDEBIT.
The ALMUDEBIT is the planet that has the greatest dignity over a particular list of planetary and or angular positions in a chart.[apud Bernadette Brady]. He is confused quite frequently with ALMUTEM (not ALMUTEN). Zoller evokes it in 'Tool & techniques of the Medi', p. 33, No. 54 :
Almutem – an Arabic term for ruler. Often used loosely, as in Almuten of the Ascendant for ruler of the Ascendant, it can also be used in a specific sense as the ruler of a house or of the entire Chart. It is used in this latter sense later on in this book in the section on the Almuten. Here I think Bonatti is using it for Almudebit as he mentions this term once and then switches to Almutem. In general usage unless otherwise qualified throughout all of my works including the courses, use the following distinction: read Almuten to be the Almuten of the houses and Almutem to be the Almuten of the chart.See : Al-Tabarī, ’Umar, Three Books on Nativities, Benjamin N. Dykes trans. and ed., Persian Nativities II (Minneapolis: The Cazimi Press, 2010) AbūBakr, On Nativities, in Benjamin Dykes trans. and ed., Persian Nativities II (Minneapolis: The Cazimi Press, 2010)
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.