LINCOLN Abraham
American lawyer, politician and U.S. President. As one of the most respected figures in history and most famous leaders of the United States, he held office from 1861-1865. Lincoln was a member of the Legislature from 1834-1841, a U.S. Representative from 1847-1849 and the issuer of the Emancipation Proclamation on 1 January 1863. He was assassinated on 14 April 1865 in Washington, DC.
I)- natal chart
On the birth of Lincoln, see : http://rogerjnorton.com/Lincoln88.html. It seems that birth occurs at sunup. Formerly, "Horoscopes of U.S. Presidents" gave 2:10 AM [Astrodients]. If we take 7h, we find the following chart :
with a strong SA, near MC (cadent), MA VIII. The ALMUDEBIT is JU, following by SA. We have a lot of detrimental planets, except SA and JU. Notably detrimental are ME (PISCES) with quadrature to SA, MO (CAPRI) with quadrature to MA, SU (AQUARIUS).
- ASC AQUARIUS, ruler SA
- MC SAGIT, ruler JU
- ME I, with JU and VE
- MA VIII
- ANAERETA SA, MA
- ALCOCODEN JU
- ALMUTEN SA
II)- primary directions
A)- 1860 Presidential nomination
1)- // MO conj SA
direction | promissor | significator |
// MO conj. SA | // MO | conj. SA |
long | 180,45 N W | 243,14 N W |
lat | -4,966 | -2,008 |
AR | 178,426 | 240,681 |
dec | -4,732 | -22,775 |
ha | 1,199 | 0,113 |
OA | 174,776 | 221,841 |
dom Campa | 194,283 | 258,043 |
dom Regio | 197,805 | 260,471 |
Dom Placidus | 198,376 | 261,824 |
pôle Regio | 36,217 | 7,257 |
pôle Campa | 36,217 | 7,257 |
Pôle Placidus | 31,478 | 4,069 |
DM D|N | D |68,719 - N |111,281 | D |6,464 - N |173,54 |
DA pôle D|N | D |2,905 - N |4,338 | D |1,712 - N |30,04 |
DA | 3,65 | 18,841 |
SA D|N | D |86,35 N |93,65 | D |71,16 N |108,84 |
D Horiz | 17,63 | 77,62 |
Htd* | 15,608 | 18,14 |
DH** | -4,403 | -0,356 |
TS | 247,146 | 16:28:35 |
lat geo, | 37,567 | |
eclip | 23,462 | |
birth year | 1809 | |
event year | 1860 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- analysis
- result
RESULT | promissor | significator |
// MO | conj. SA | |
long radix | 180,45 N W | 243,14 N W |
latitude | -4,966 | -2,008 |
proper motion MO | -1,95 corr, for // | |
direction | // MO conj. SA | |
key factor | key : AR =0,98 | used key factor |
result ± 0,5 year | M C Placidus 1/Ar orb 0,07 | 50,23 |
year (for key) | 1 859,23 | |
long D conversed (-) | // MO | conj. SA |
Regio-campa | 105,41 S W | 188,71 N W |
placidus | 106,21 S W | 187,34 N W |
long D progressed (+) | ||
Regio-campa | 243,41 N W | 289,22 N E |
placidus | 241,04 | 289,26 |
Conversed direction | ||
arc regio-campa | -137,73 | -8,26 |
arc placidus | -136,93 | -6,89 |
Progressed direction | ||
arc regio-campa | 0,27 | -108,77 |
arc placidus | -2,096 | -108,813 |
weight factor | W | n ray |
Zodiacal | 0,00 | 0 |
Mundane | 1,93 | 2 |
X1 (fictitious) | 0,00 | 0 |
X2 (fictitious) | 0,00 | 0 |
M C Placidus 1/Ar orb 0,07. For used key factor.
- variation with another key factor
direction | // MO conj. SA | |
key factor | key : AR =0,98 | 1/Ar |
result ± 0,5 year | M C Placidus 1/Ar orb 0,07 | 51,78 |
year (for key) | 1 860,78 | |
long D conversed (-) | // MO | conj. SA |
Regio-campa | 103,84 S W | 186,88 N W |
placidus | 104,78 S W | 185,55 N W |
long D progressed (+) | ||
Regio-campa | 245,15 N W | 290,64 N E |
placidus | 242,76 | 290,70 |
Conversed direction | ||
arc regio-campa | -139,3 | -6,43 |
arc placidus | -138,36 | -5,10 |
Progressed direction | ||
arc regio-campa | 2,01 | -110,19 |
arc placidus | -0,379 | -110,250 |
Here, we have a placidus ray of -0.4 with 1/AR factor. It is very interesting to use this pitch in order to understand what append.
2)- #JU conj VE
direction | promissor | significator |
// JU conj. VE | // JU | conj. VE |
long | 300,49 N E | 7,47 S E |
lat | 0,000 | 0,000 |
AR | 302,694 | 6,855 |
dec | -20,065 | 2,965 |
ha | -0,969 | 4,194 |
OA | 286,377 | 4,571 |
dom Campa | 344,691 | 22,583 |
dom Regio | 340,948 | 27,687 |
Dom Placidus | 337,849 | 28,139 |
pôle Regio | 36,019 | 34,259 |
pôle Campa | 36,019 | 34,259 |
Pôle Placidus | 30,254 | 27,868 |
DM D|N | D |55,548 - N |124,452 | D |119,709 - N |60,29 |
DA pôle D|N | D |12,301 - N |19,1 | D |2,962 - N |1,57 |
DA | 16,317 | 2,284 |
SA D|N | D |73,68 N |106,32 | D |92,28 N |87,72 |
D Horiz | 18,14 | 27,43 |
Htd* | 17,719 | 15,381 |
DH** | -3,135 | 3,920 |
TS | 247,146 | 16:28:35 |
lat geo, | 37,567 | |
eclip | 23,462 | |
birth year | 1809 | |
event year | 1860 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- analysis
weight factor | W | n ray |
Zodiacal | 3,35 | 5 |
Mundane | 7,47 | 3 |
X1 (fictitious) | -0,63 | 2 |
X2 (fictitious) | -0,64 | 2 |
In this case, we have a X1 fictitious ray more precise than Z or M, but the weight is much more present with Z or M.
- result
RESULT | promissor | significator |
// JU | conj. VE | |
long radix | 300,49 N E | 7,47 S E |
latitude | - | - |
direction | // JU conj. VE | |
key factor | key : 1/Ar =1,02 | used key factor |
result ± 0,5 year | X-2 Gold Placid 'AR' orb -0,06 | 51,78 |
year (for key) | 1 860,78 | |
Lg D CONVERSED (-) | // JU | conj. VE |
Regio-campa | 250,74 N E | 295,56 N E |
placidus | 251,08 N E | 300,22 N E |
Lg D PROGRESSED (+) | ||
Regio-campa | 15,6 S E | 74,37 S W |
placidus | 9,74 | 71,05 |
CONVERSE diff | ||
arc regio-campa | 243,27 | 4,93 |
arc placidus | 243,61 | 0,27 |
PROGRESSED diff | ||
arc regio-campa | 8,13 | 226,12 |
arc placidus | 2,266 | 229,443 |
We have also the primary direction : M D Placidus 1/EQU orb 0.15. See what occurs with the key factor 1/EQU :
RESULT | promissor | significator |
// JU | conj. VE | |
long radix | 300,49 N E | 7,47 S E |
latitude | - | - |
direction | // JU conj. VE | |
key factor | key : 1/Ar =1,02 | 1/Equ |
result ± 0,5 year | X-2 Gold Placid 'AR' orb -0,06 | 50,48 |
year (for key) | 1 859,48 | |
Lg D CONVERSED (-) | // JU | conj. VE |
Regio-campa | 251,83 N E | 296,97 N E |
placidus | 252,2 N E | 301,64 N E |
Lg D PROGRESSED (+) | ||
Regio-campa | 13,57 S E | 73,03 S W |
placidus | 7,86 | 69,72 |
CONVERSE diff | ||
arc regio-campa | 244,36 | 3,52 |
arc placidus | 244,73 | -1,15 |
PROGRESSED diff | ||
arc regio-campa | 6,10 | 227,46 |
arc placidus | 0,386 | 230,774 |
We find a direct placidus ray. D = 7.86-7.47 = 0.386°.
We can also make the computation of the mundane arcs :
We see a M D Placidus : D diff = 339.085° (//JU) - 338.78° (VE) = -0.3° of domitude (cum latitudine).
There is the same direction without latitude :
We have the same ray (M D Placidus) with orb 0.15 (see the analysis table).
B)- reelection 1864
1)- // ME conj MA
direction | promissor | significator |
// ME conj. MA | // ME | conj. MA |
long | 130,16 S W | 205,64 N W |
lat | 0,001 | 2,643 |
AR | 132,614 | 204,738 |
dec | 17,715 | -7,459 |
ha | 1,999 | 0,740 |
OA | 118,391 | 198,958 |
dom Campa | 171,598 | 216,850 |
dom Regio | 169,445 | 223,395 |
Dom Placidus | 167,756 | 224,681 |
pôle Regio | 37,095 | 29,201 |
pôle Campa | 37,095 | 29,201 |
Pôle Placidus | 33,674 | 21,196 |
DM D|N | D |114,532 - N |65,468 | D |42,408 - N |137,59 |
DA pôle D|N | D |15,63 - N |12,288 | D |2,91 - N |8,303 |
DA | 14,223 | 5,78 |
SA D|N | D |104,22 N |75,78 | D |84,22 N |95,78 |
D Horiz | 141,24 | 126,63 |
Htd* | 12,63 | 15,963 |
DH** | -5,184 | 2,657 |
TS | 247,146 | 16:28:35 |
lat geo, | 37,567 | |
eclip | 23,462 | |
birth year | 1809 | |
event year | 1864 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- analysis
- result
Note that the event correspond to 1864.6, because Lincoln is re-elected in november 1864.
Observe the progressed arc //ME conj MA at 205.64° LIBRA. We have also a mundane result :
Observe the conversed arc MA conj // ME (Campanus domitude 172.038°) corresponding to a L(z) of 130.84° LEO.
2)- // MA conj JU
direction | promissor | significator |
// MA conj. JU | // MA | conj. JU |
long | 279,14 N E | 352,09 S E |
lat | 0,000 | 0,000 |
AR | 279,952 | 352,733 |
dec | -23,146 | -3,142 |
ha | -0,573 | -1,843 |
OA | 260,756 | 350,313 |
dom Campa | 323,182 | 14,352 |
dom Regio | 316,638 | 17,891 |
Dom Placidus | 311,702 | 17,536 |
pôle Regio | 29,214 | 36,204 |
pôle Campa | 29,214 | 36,204 |
Pôle Placidus | 19,885 | 31,773 |
DM D|N | D |32,807 - N |147,193 | D |105,588 - N |74,41 |
DA pôle D|N | D |8,895 - N |25,877 | D |2,918 - N |1,949 |
DA | 19,197 | 2,42 |
SA D|N | D |70,8 N |109,2 | D |87,58 N |92,42 |
D Horiz | 38,00 | 18,01 |
Htd* | 11,801 | 14,597 |
DH** | 2,780 | -5,098 |
TS | 247,146 | 16:28:35 |
lat geo, | 37,567 | |
eclip | 23,462 | |
birth year | 1809 | |
event year | 1864,6 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- analysis
- result
D --> Z D Regio-Campa AR orb -0.39. The difference of orb is due by fact of difference of time in the diagram table analysis, and the difference of AR in result table.
C)- Assassination 1865
1)- MO conj SA
It is a major ray ; SA is ruler of MC and MO is detrimental because of a radix quadrature of MA. Furthermore, MO is in exile (CAPRI).
direction | promissor | significator |
C SA conj. MO | C SA | conj. MO |
long | 243,14 N W | 299,2 N E |
lat | 2,008 | 4,966 |
AR | 241,508 | 300,282 |
dec | -18,835 | -15,477 |
ha | 0,098 | -0,927 |
OA | 226,298 | 287,985 |
dom Campa | 260,401 | 339,025 |
dom Regio | 262,365 | 334,189 |
Dom Placidus | 263,216 | 331,545 |
pôle Regio | 5,835 | 34,700 |
pôle Campa | 5,835 | 34,700 |
Pôle Placidus | 3,357 | 27,841 |
DM D|N | D |5,637 - N |174,363 | D |53,136 - N |126,86 |
DA pôle D|N | D |1,147 - N |25,208 | D |8,409 - N |15,25 |
DA | 15,211 | 12,297 |
SA D|N | D |74,79 N |105,21 | D |77,7 N |102,3 |
D Horiz | 69,15 | 24,57 |
Htd* | 17,535 | 12,951 |
DH** | 0,321 | -4,103 |
TS | 247,146 | 16:28:35 |
lat geo, | 37,567 | |
eclip | 23,462 | |
birth year | 1809 | |
event year | 1865 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- analysis
- result
D --> M C Placidus AR orb 0.08. So, it is a true converse direction.
2)- //MO conj SA
Mirror direction of MO conj SA.
direction | promissor | significator |
// MO conj. SA | // MO | conj. SA |
long | 185,61 N W | 243,14 N W |
lat | 0,000 | 0,000 |
AR | 185,150 | 241,100 |
dec | -2,231 | -20,805 |
ha | 1,082 | 0,106 |
OA | 183,432 | 224,107 |
dom Campa | 201,535 | 259,285 |
dom Regio | 206,467 | 261,470 |
Dom Placidus | 206,798 | 262,547 |
pôle Regio | 34,550 | 6,509 |
pôle Campa | 34,550 | 6,509 |
Pôle Placidus | 28,378 | 3,698 |
DM D|N | D |61,996 - N |118,004 | D |6,046 - N |173,95 |
DA pôle D|N | D |1,206 - N |2,209 | D |1,407 - N |27,629 |
DA | 1,717 | 16,994 |
SA D|N | D |88,28 N |91,72 | D |73,01 N |106,99 |
D Horiz | 26,29 | 79,05 |
Htd* | 15,286 | 12,168 |
DH** | 4,056 | -0,497 |
TS | 247,146 | 16:28:35 |
lat geo, | 37,567 | |
eclip | 23,462 | |
birth year | 1809 | |
event year | 1865 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- analysis
We find here AR direction : it is because of the proximity of MC ; we have already noted that there is perhaps a relation between the // ray and the Goldmayer arcs.
- result
The direction is : SA conj // MO. L(z) = 185.11° LIBRA (domitude Placidus, orb 0.5°).
3)- ME opp SA
ME is ruler of ASC.
direction | promissor | significator |
opp. ME conj. SA | opp. ME | conj. SA |
long | 160,31 N W | 243,14 N W |
lat | 0,001 | 2,008 |
AR | 161,827 | 241,508 |
dec | 7,710 | -18,835 |
ha | 1,489 | 0,098 |
OA | 155,850 | 226,298 |
dom Campa | 188,403 | 260,401 |
dom Regio | 190,557 | 262,365 |
Dom Placidus | 189,995 | 263,216 |
pôle Regio | 37,095 | 5,835 |
pôle Campa | 37,095 | 5,835 |
Pôle Placidus | 34,373 | 3,357 |
DM D|N | D |85,319 - N |94,681 | D |5,637 - N |174,36 |
DA pôle D|N | D |5,313 - N |6,735 | D |1,147 - N |25,208 |
DA | 5,977 | 15,211 |
SA D|N | D |95,98 N |84,02 | D |74,79 N |105,21 |
D Horiz | 10,66 | 80,43 |
Htd* | 14,004 | 12,465 |
DH** | 6,092 | -0,452 |
TS | 247,146 | 16:28:35 |
lat geo, | 37,567 | |
eclip | 23,462 | |
birth year | 1809 | |
event year | 1865 | |
* temporal hour (= 1/6e Sad) |
** horary distance, (= mundane positions, see Giuseppe Bezza) |
- analysis
- result
We have a C REgio-Campa ray : L(z) = 243° SAGIT (dom Campa = 259.12°).
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.