VALANDREY Charlotte
VALANDREY Charlotte | 1 | ||
29 | 11 | 1968 | Greenwich |
16 | 10 | - | |
48 | 50 | PARIS |
N |
2 | 21 | E | |
2022 | 54 | 0,00 | + |
The first HIV-positive Frenchwoman to receive a heart transplant in 2003, Charlotte Valandrey contracted AIDS at the age of 17. In 2001, she gave birth to a daughter (who was HIV-negative). On 4 November 2003 she underwent a heart transplant. She died of complications from heart surgery on 13 July 2022 at aged 53 in Paris.
See :
https://www.astro.com/astro-databank/Valandrey,_Charlotte
https://en.wikipedia.org/wiki/Charlotte_Valandrey
Note the opposition axis MO MA, MA D (detrimental); moreover, MO is peregrine (P). Attention is also drawn to the square SA VE, SA being falling (F). ME is D and combust.
Almuten is VE,
DISPOSITION
SU | MO | ME | VE | MA | JU | SA | |
(P)eregrine | P | ||||||
(D)etrimental | D | D | |||||
(F)all | F | ||||||
(Ru)ler | |||||||
(E)xalt | |||||||
(T)rip | (Fa)ce | (te)rm | T | T | T | ||||
(c)ombust – cz (cazimi) | |
cb | |
|
|
|
|
(r)etrograde | r | ||||||
Or/Occ | Occ | Or | Occ | Occ | Occ | Occ | Or |
Dom Pl | DOM | ||||||
Sign (m/f | +1 if L < 5°) | m | 0 | m | 0 | m | 0 | f | 0 | m | 0 | m | 0 | m | 0 |
Besieged (0-90-180) | |||||||
house | 7 | 12 | 7 | 9 | 6 | 6 | 12 |
Contrib, house | 4 | -5 | 4 | 2 | 0 | 0 | -5 |
zodiacal value | 4 | -15 | -6 | -3 | -10 | -5 | -19 |
m ALMUTEN | 2,00 | -1,11 | 0,67 | 3,11 | 0,00 | 1,78 | -1,33 |
celestial value | 4 | -3 | 0 | 7 | -5 | -2 | -3 |
SU | MO | ME | VE | MA | JU | SA | |
total value | 8 | -18 | -6 | 4 | -15 | -7 | -22 |
HYLEG - ALCHOCODEN
۞ KADHKHUDǠH | BIRTH | |
n YEARS | Δ EQU | EQUATION OF TIME |
(Z) 34 | ± 0,99 | (-) - 0h 11m 30,9s |
conserve same years - ( Y) | 33,55 | |
even | ||
(M) 35,56 | (z) : zodiacal – (m) mundane | 54 / corr. 50,09 |
HYLEG | SU | 247,48 |
ALCHOCODEN | JU | 182,11 |
JU - no parall | ||
ALCHO RAYS ASC, MC, POF, SYG (y) | ALCHO RAYS PLANETS (y) | ALCHO PARALLELS (y) |
NM 60 JU: 0,67 |
ME 60 JU: 0,28 |
# (z) MA / MO -0,69 - |
EXTRA | ||
ORIGIN OF HYLEG | SU | Ω 174,13 / -11,25 |
house 7 Regiomontanus (7) | JU : +0 | |
SAG (m) | VE : +0 | |
|Dor 1 |AL-QAB 1 |PTO 1 (0) | MA : x-1 | |
/ diurnal dom : JU / nocturnal dom : SU | SA : x-0,33 | |
It's the one closest to the sun and having the most essential dignities because ME is combust | ||
SYNTHESIS FROM DOROTHEUS ALCABITIUS AND PTOLEMY BONATTI |
||
ORIGIN OF ALCHOCODEN | JU |
SU | T | 3 | dyH7 | BONATTI 1 |
dign / term-rul- / SU ° JU /min λ : ME / min orb :MO | note : angular house → greater years for I and X – middle for IV and VII |
MO | P | 0 | dyH12 |
(alcho. dominance na) | (P)eregrine – (D)etrimental – (F)all – (Ru)ler – (E)xalt – (Ori)entation - (R)etrograde |
ASC | () 1 | - (MO waxing | POF in 6) |
house / 6 = succ : middle years (45 Y corrected from Al-Kayyat tab if VII (0,9) or IV (0,8)) | POF | () 0 | - | dyH5 --| BONATTI 0/not waning, = 0 | |
SYG (NM) | 0 | - | dyH6 | ||
condition list : P 1- D 1- F 1 || Ru 0 || E 1- Ori 0,08 - R 1 - besieged 1 - (1 ok - 0,8 bad) | ||
conserve same years - ( Y) | dyH : dynamic house, The principle of dynamic astrological houses is the same as for the zodiac. I remind you that a planet located in the last five degrees of a sign is considered to be part of the next sign (provided it is not retrograde). For houses, it is the opposite which, logically, must be understood: a planet located in the first five degrees of a house is considered in the previous house (even if it is retrograde): Indeed, it is necessary consider the "flow" of the primum mobile that seems to move the whole sky. |
|
It's the one closest to the sun and having the most essential dignities because ME is combust | See Ali-Kayyat, Judgments of Nativities for Kadhkhudah peregrine – cap, 3 | |
TRAD, ALMUTEN OF NATIVITY (OMAR, IBN EZRA) | ||
VE | ||
term 1 tri 2 rul 0 exn 0 fac 1 | ||
su 0 mo 1 asc 1 syg 1 pof 1 | ||
DOM : VE | ||
LILLY ALMUTEN OF NATIVITY | ||
Lilly ALM : VE | ||
ALGOL * conj : -- (zodiacal) | ||
under sun bean’s : ME | ||
besieged : -- | - nearby rays :-- | ||
chart diurnal | waxing (conjunctional) moon | ||
TRAD ALMUDEBIT | ||
MA |
ME cannot be considered as hyleg (combust); But JU has no aspect with SU.
Note that the length of life is here estimated at 35.5 (M), 2003. The date corresponds roughly to the heart transplant.
PRIMARY DIRECTIONS
conversion factor used: equatorial + (0.987)
locale mundane direction : two sets of arcs, direct and converse for fixed point (planet) or mobile point (aspect conjunction, opposition) or square (oriental or occidental with respect to planet)
fic(tive) direction : you can choose several types, e.g. Goldmayer or symbolic...
1)- for 2002
TYPE DIR | STEP ± | DOM | NAME | DIRECT | SU | MO | ME | VE | MA | JU | SA | CONVERSE | SU | MO | ME | VE | MA | JU | SA | ||
SA | -122,84 | 22,12 | -126,87 | -62,05 | -154,16 | -159,53 | 30,95 | SA | -12,29 | 132,67 | -16,33 | 48,50 | -43,61 | -48,98 | 141,50 | ||||||
JU | 65,14 | 210,10 | 61,11 | 125,93 | 33,82 | 28,45 | 218,93 | JU | 175,41 | 320,37 | 171,37 | 236,20 | 144,09 | 138,72 | 329,20 | ||||||
MA | -119,06 | 25,90 | -123,10 | -58,27 | -150,38 | -155,75 | 34,73 | MA | -8,47 | 136,48 | -12,51 | 52,32 | -39,80 | -45,16 | 145,31 | ||||||
VE | -3,83 | 141,12 | -7,87 | 56,96 | -35,16 | -40,52 | 149,95 | VE | 59,73 | 204,68 | 55,69 | 120,52 | 28,40 | 23,04 | 213,51 | ||||||
MO | 61,87 | 206,82 | 57,83 | 122,66 | 30,54 | 25,18 | 215,65 | MO | 174,26 | 181,59 | 170,22 | 235,05 | 142,93 | 137,57 | 328,04 | ||||||
ME | 42,93 | 187,88 | 38,89 | 103,72 | 11,60 | 6,24 | 196,71 | ME | 147,95 | 292,91 | 143,92 | 208,74 | 116,63 | 111,26 | 301,74 | ||||||
LOCALE | EQU | + | □ | rgo | VALANDREY Charlotte - 2002 | SU | 40,49 | 185,45 | 36,46 | 101,28 | 9,17 | 3,80 | 194,28 | SU | 143,65 | 288,61 | 139,62 | 204,44 | 112,33 | 106,96 | 297,44 | ||
SA | 82,67 | 227,62 | 78,63 | 143,45 | 51,34 | 45,97 | 236,45 | SA | 149,76 | 294,72 | 145,73 | 210,55 | 118,44 | 113,07 | 303,55 | ||||||
JU | 273,14 | 58,10 | 269,11 | 333,93 | 241,82 | 236,45 | 66,93 | JU | 340,24 | 125,20 | 336,20 | 41,03 | 308,92 | 303,55 | 134,03 | ||||||
MA | 267,78 | 52,73 | 263,74 | 328,56 | 236,45 | 231,08 | 61,56 | MA | 334,87 | 119,83 | 330,84 | 35,66 | 303,55 | 298,18 | 128,66 | ||||||
VE | 175,66 | 320,62 | 171,63 | 236,45 | 144,34 | 138,97 | 329,45 | VE | 242,76 | 27,72 | 238,72 | 303,55 | 211,44 | 206,07 | 36,55 | ||||||
MO | 91,50 | 236,45 | 87,46 | 152,28 | 60,17 | 54,80 | 245,28 | MO | 158,59 | 303,55 | 154,56 | 219,38 | 127,27 | 121,90 | 312,38 | ||||||
ME | 240,49 | 25,44 | 236,45 | 301,28 | 209,16 | 203,80 | 34,27 | ME | 307,58 | 92,54 | 303,55 | 8,37 | 276,26 | 270,89 | 101,37 | ||||||
FICT | EQU | + | □ | rgo | VALANDREY Charlotte - 2002 | SU | 236,45 | 21,41 | 232,42 | 297,24 | 205,13 | 199,76 | 30,24 | SU | 303,55 | 88,50 | 299,51 | 4,34 | 272,22 | 266,86 | 97,33 | ||
SA | 172,92 | 317,88 | 168,88 | 233,71 | 141,60 | 136,23 | 326,71 | SA | -122,19 | 22,76 | -126,23 | -61,41 | -153,52 | -158,88 | 31,59 | ||||||
JU | 3,45 | 148,41 | -0,58 | 64,24 | -27,87 | -33,24 | 157,24 | JU | 70,01 | 214,96 | 65,97 | 130,80 | 38,68 | 33,32 | 223,79 | ||||||
MA | -1,73 | 143,23 | -5,76 | 59,06 | -33,05 | -38,42 | 152,06 | MA | 63,21 | 208,16 | 59,17 | 123,99 | 31,88 | 26,52 | 216,99 | ||||||
VE | -125,63 | 19,33 | -129,67 | -64,84 | -156,95 | -162,32 | 28,16 | VE | -7,33 | 137,62 | -11,37 | 53,46 | -38,66 | -44,02 | 146,45 | ||||||
MO | 181,56 | 326,51 | 177,52 | 242,35 | 150,23 | 144,87 | 335,34 | MO | -113,17 | 31,79 | -117,20 | -52,38 | -144,49 | -149,86 | 40,62 | ||||||
ME | -38,44 | 106,51 | -42,48 | 22,35 | -69,77 | -75,13 | 115,34 | ME | 35,03 | 179,98 | 30,99 | 95,81 | 3,70 | -1,67 | 188,81 | ||||||
LOCALE | EQU | + | C | rgo | VALANDREY Charlotte - 2002 | SU | -44,81 | 100,14 | -48,85 | 15,98 | -76,14 | -81,50 | 108,97 | SU | 31,84 | 176,80 | 27,81 | 92,63 | 0,52 | -4,85 | 185,63 | ||
SA | 172,67 | 317,62 | 168,63 | 233,45 | 141,34 | 135,97 | 326,45 | SA | 239,76 | 24,72 | 235,73 | 300,55 | 208,44 | 203,07 | 33,55 | ||||||
JU | 3,14 | 148,10 | -0,89 | 63,93 | 331,82 | 326,45 | 156,93 | JU | 70,24 | 215,20 | 66,20 | 131,03 | 38,92 | 33,55 | 224,03 | ||||||
MA | -2,22 | 142,73 | 353,74 | 58,56 | 326,45 | 321,08 | 151,56 | MA | 64,87 | 209,83 | 60,84 | 125,66 | 33,55 | 28,18 | 218,66 | ||||||
VE | 265,66 | 50,62 | 261,63 | 326,45 | 234,34 | 228,97 | 59,45 | VE | 332,76 | 117,72 | 328,72 | 33,55 | 301,44 | 296,07 | 126,55 | ||||||
MO | 181,50 | 326,45 | 177,46 | 242,28 | 150,17 | 144,80 | 335,28 | MO | 248,59 | 33,55 | 244,56 | 309,38 | 217,27 | 211,90 | 42,38 | ||||||
ME | 330,49 | 115,44 | 326,45 | 31,28 | 299,16 | 293,80 | 124,27 | ME | 37,58 | 182,54 | 33,55 | 98,37 | 6,26 | 0,89 | 191,37 | ||||||
FICT | EQU | + | C | rgo | VALANDREY Charlotte - 2002 | SU | 326,45 | 111,41 | 322,42 | 27,24 | 295,13 | 289,76 | 120,24 | SU | 33,55 | 178,50 | 29,51 | 94,34 | 2,22 | -3,14 | 187,33 |
directions found
aspect | signif | prom | dir/conv | dir | dir asp dom | |||||
C | ME | JU | + | CMEJU | -0,58 | + | - | C | -0,58 | |
C | SU | MA | + | CSUMA | -1,73 | + | - | C | -1,73 | |
C | SU | MO | + | CSUMO | 181,56 | + | + | ꝏ | 1,56 | |
C | MO | ME | - | CMOME | 179,98 | - | + | ꝏ | -0,02 | |
C | JU | ME | - | CJUME | -1,67 | - | - | C | -1,67 | |
C | MA | SU | - | CMASU | 0,52 | - | + | C | 0,52 |
We find 2 congruent directions
- conj SU MA
- opp SU MO
SU conj MA
It is therefore the direction from MA to SU; it is a converse direction (C) since it is the SU, "supposedly driven" by diurnal movement, which enters into conjunction with MA which seems "fixed".
See : https://primarydirections.blogspot.com/2017/05/mundane-primary-direction-compute.html
2)- for 2022
SA | 30,38 | 175,33 | 26,34 | 91,17 | -0,95 | -6,31 | 184,16 | SA | 189,65 | 334,60 | 185,61 | 250,44 | 158,32 | 152,96 | 343,43 | ||||||
JU | -143,80 | 1,16 | -147,84 | -83,01 | -175,12 | -180,49 | 9,99 | JU | 15,95 | 160,90 | 11,91 | 76,73 | -15,38 | -20,75 | 169,73 | ||||||
MA | 33,08 | 178,04 | 29,05 | 93,87 | 1,76 | -3,61 | 186,87 | MA | -167,18 | -22,23 | -171,22 | -106,40 | -198,51 | -203,88 | -13,40 | ||||||
VE | 155,17 | 300,13 | 151,14 | 215,96 | 123,85 | 118,48 | 308,96 | VE | -103,07 | 41,89 | -107,11 | -42,28 | -134,39 | -139,76 | 50,72 | ||||||
MO | -147,01 | -2,06 | -151,05 | -86,22 | -178,34 | -183,70 | 6,77 | MO | 15,02 | 159,97 | 10,98 | 75,81 | -16,31 | -21,67 | 168,80 | ||||||
ME | -160,30 | -15,35 | -164,34 | -99,51 | -191,63 | -196,99 | -6,52 | ME | -6,82 | 138,14 | -10,86 | 53,97 | -38,14 | -43,51 | 146,97 | ||||||
LOCALE | EQU | + | □ | rgo | VALANDREY Charlotte - 2022 | SU | -162,14 | -17,18 | -166,18 | -101,35 | -193,46 | -198,83 | -8,35 | SU | -10,60 | 134,36 | -14,63 | 50,19 | -41,92 | -47,29 | 143,19 | ||
SA | 242,93 | 27,89 | 238,90 | 303,72 | 211,61 | 206,24 | 36,72 | SA | 349,50 | 134,45 | 345,46 | 50,29 | 318,17 | 312,81 | 143,28 | ||||||
JU | 73,41 | 181,65 | 69,37 | 134,20 | 42,08 | 36,72 | 227,19 | JU | 179,97 | 181,65 | 175,94 | 240,76 | 148,65 | 143,28 | 333,76 | ||||||
MA | 68,04 | 213,00 | 64,01 | 128,83 | 36,72 | 31,35 | 221,83 | MA | 174,61 | 319,56 | 170,57 | 235,40 | 143,28 | 137,92 | 328,39 | ||||||
VE | 335,93 | 120,88 | 331,89 | 36,72 | 304,60 | 299,24 | 129,71 | VE | 82,50 | 227,45 | 78,46 | 143,28 | 51,17 | 45,80 | 236,28 | ||||||
MO | 251,76 | 36,72 | 247,73 | 312,55 | 220,44 | 215,07 | 45,55 | MO | -1,67 | 143,28 | 354,29 | 59,12 | 327,00 | 321,64 | 152,11 | ||||||
ME | 40,75 | 185,71 | 36,72 | 101,54 | 9,43 | 4,06 | 194,54 | ME | 147,32 | 292,27 | 143,28 | 208,11 | 115,99 | 110,63 | 301,10 | ||||||
FICT | EQU | + | □ | rgo | VALANDREY Charlotte - 2022 | SU | 36,72 | 181,67 | 32,68 | 97,50 | 5,39 | 0,03 | 190,50 | SU | 143,28 | 288,24 | 139,25 | 204,07 | 111,96 | 106,59 | 297,07 | ||
SA | 152,41 | 297,37 | 148,38 | 213,20 | 121,09 | 115,72 | 306,20 | SA | -104,15 | 40,81 | -108,18 | -43,36 | -135,47 | -140,84 | 49,64 | ||||||
JU | -16,06 | 128,90 | -20,09 | 44,73 | -47,38 | -52,75 | 137,73 | JU | 89,63 | 234,59 | 85,60 | 150,42 | 58,31 | 52,94 | 243,42 | ||||||
MA | -21,82 | 123,14 | -25,85 | 38,97 | -53,14 | -58,51 | 131,97 | MA | 81,59 | 226,55 | 77,56 | 142,38 | 50,27 | 44,90 | 235,38 | ||||||
VE | -152,98 | -8,02 | -157,01 | -92,19 | -184,30 | -189,67 | 0,81 | VE | 13,90 | 158,86 | 9,87 | 74,69 | -17,42 | -22,79 | 167,69 | ||||||
MO | 161,11 | 306,06 | 157,07 | 221,89 | 129,78 | 124,41 | 314,89 | MO | -94,79 | 50,16 | -98,83 | -34,01 | -126,12 | -131,48 | 58,99 | ||||||
ME | -71,19 | 73,77 | -75,22 | -10,40 | -102,51 | -107,88 | 82,60 | ME | 50,65 | 195,61 | 46,62 | 111,44 | 19,33 | 13,96 | 204,44 | ||||||
LOCALE | EQU | + | C | rgo | VALANDREY Charlotte - 2022 | SU | -79,10 | 65,85 | -83,14 | -18,31 | -110,43 | -115,79 | 74,68 | SU | 47,65 | 192,60 | 43,61 | 108,44 | 16,32 | 10,96 | 201,43 | ||
SA | 152,93 | 297,89 | 148,90 | 213,72 | 121,61 | 116,24 | 306,72 | SA | 259,50 | 44,45 | 255,46 | 320,29 | 228,17 | 222,81 | 53,28 | ||||||
JU | 343,41 | 181,65 | 339,37 | 44,20 | 312,08 | 306,72 | 137,19 | JU | 89,97 | 181,65 | 85,94 | 150,76 | 58,65 | 53,28 | 243,76 | ||||||
MA | 338,04 | 123,00 | 334,01 | 38,83 | 306,72 | 301,35 | 131,83 | MA | 84,61 | 229,56 | 80,57 | 145,40 | 53,28 | 47,92 | 238,39 | ||||||
VE | 245,93 | 30,88 | 241,89 | 306,72 | 214,60 | 209,24 | 39,71 | VE | 352,50 | 137,45 | 348,46 | 53,28 | 321,17 | 315,80 | 146,28 | ||||||
MO | 161,76 | 306,72 | 157,73 | 222,55 | 130,44 | 125,07 | 315,55 | MO | 268,33 | 53,28 | 264,29 | 329,12 | 237,00 | 231,64 | 62,11 | ||||||
ME | 310,75 | 95,71 | 306,72 | 11,54 | 279,43 | 274,06 | 104,54 | ME | 57,32 | 202,27 | 53,28 | 118,11 | 25,99 | 20,63 | 211,10 | ||||||
FICT | EQU | + | C | rgo | VALANDREY Charlotte - 2022 | SU | 306,72 | 91,67 | 302,68 | 7,50 | 275,39 | 270,03 | 100,50 | SU | 53,28 | 198,24 | 49,25 | 114,07 | 21,96 | 16,59 | 207,07 |
directions found
aspect | signif | prom | dir/conv | dir | dir asp dom |
C | SA | VE | + | CSAVE | 0,81 |
C | SU | JU | - | CSUJU | 89,63 |
□ | SU | JU | - | □JUSU | -0,03 |
□ | MA | SA | + | □SAMA | -180,95 |
□ | MO | JU | + | □JUMO | 181,13 |
□ | MO | MA | + | □MAMO | -1,91 |
□ | MA | MO | + | □MOMA | 1,66 |
2 congruent directions : conjunction SA VE and square MA MO.
We see also square JU MO (don't forget that MO is peregrin with radix opposition to MA).
1a)- conj SA VE
b)- square MA MOWe will note the presence of a radix mundane square from MA to MO (which also raises the question, once again, of knowing whether it is better to take into account the zodiacal or mundane radix aspects...).
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.