John Prince of England
12 July 1905 at 03:05 AM
Sandringham, England, 52n50, 0e30
GMT h0e (is standard time)
source : https://www.astro.com/astro-databank/John,_Prince_of_England
In 1909, John was discovered to have epilepsy. As his condition deteriorated, he was sent to live at Sandringham House in 1916 and was kept away from the public eye. There, he was cared for by his governess, "Lala" Bill, and befriended local children whom his mother had gathered to be his playmates. He died at Sandringham in 1919, following a severe seizure, and was buried at nearby St Mary Magdalene Church.
natal theme
At first sight, one would be tempted to consider MO as the alchocoden: it exchanges a trine with SO, hyleg. We noticed however, in many cases, that the radix aspects of the zodiacal type were not as precise as the mundane type aspects, given the difference in elevation times of the zodiacal signs. Here we find another example. We see now th mundane natal chart :
Here we see that SO exchanges an aspect with MA but not with MO; moreover MO is in opposition to the group {VE, JU}; certainly now SA exchanges a sextil with this group whereas in zodiac, two squares were apparent. Note that in this case, signs are 'short' (♓, ♊).
Primary direction
1)- MO conj MA (Regio, mundane)
ascensional differences
it is a composite image allowing to observe the two ascensional differences (DA) of the promissor and the significator.
Recall : mundane local Regiomontanus direction ; orb 1.63°.
Other results :
Placidus
A1 MA | -30,03 | 1 | |
SA1/DM1 | 1,82 | ||
x | 59,42 | ||
ARC | 14,71 | ||
DIRECT | |||
A1 MO | -20,04 | 1 | |
SA1/DM1 | 1,46 | ||
x | 78,52 | ||
ARC | -15,58 | ||
CONVERS |
Regiomontanus
DP REGIO-CAMPA C | DP REGIO-CAMPA D | ||||||||
3,36 | 0,28 | -2,72 | -0,51 | -2,72 | -0,51 | 3,36 | 0,28 | ||
DAP1 | 0,27 | 2,84 | 2,84 | 0,27 | |||||
PÔLE | 48,45 | 43,37 | 43,37 | 48,45 | |||||
DAP2 | -15,33 | -20,69 | -17,21 | -12,79 | |||||
AO1 – AO2 | 214,90 | -360,00 | 198,35 | -360,00 | 201,83 | -360,00 | 217,44 | -360,00 | |
-145,10 | -161,65 | -158,17 | -142,56 | ||||||
ARC | -16,55 | -15,61 | |||||||
CONVERS | DIRECT |
2)- square SU conj SA
ascensional difference
Reminder: the absolute value of the AD should be taken; then the rule is:
diurnal SA --> 90 + AD if DEC boreal
--> 90 - AD if DEC austral
nocturnal SA --> 90 - AD if DEC boreal
--> 90 + AD if DEC austral
parameters of direction
Placidus :
A1 SA | 25,02 | 1 | |
SA1/DM1 | 57,02 | ||
x | 1,19 | ||
ARC | 15,48 | ||
DIRECT | |||
A1 square SU |
19,90 | 1 | |
SA1/DM1 | 4,09 | ||
x | 18,00 | ||
ARC | -16,71 | ||
CONVERS |
Regiomontanus
DP REGIO-CAMPA C | DP REGIO-CAMPA D | ||||||||
9,35 | 3,34 | -156,69 | -44,43 | -156,69 | -44,43 | 9,35 | 3,34 | ||
DAP1 | 0,16 | 3,13 | 3,13 | 0,16 | |||||
PÔLE | 30,14 | 2,37 | 2,37 | 30,14 | |||||
DAP2 | -9,44 | -7,17 | -0,51 | -0,67 | |||||
AO1 – AO2 | 309,98 | -360,00 | 327,64 | -360,00 | 334,30 | -360,00 | 318,75 | -360,00 | |
-50,02 | -32,36 | -25,70 | -41,25 | ||||||
ARC | 17,65 | 15,55 | |||||||
CONVERS | DIRECT |
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.