Lech Kaczynsky
Polish President, a twin, he was elected to the country's presidency in October 2005 after a long career in politics including a stint as Mayor of Warsaw.
He and his wife were killed in a plane crash as the aircraft approached the aiport in Smolensk, Russia on April 10, 2010 at 10:56 AM Moscow time
considerations
ALMUTEN OF NATIVITY (MONTULMO) |
ME |
term 2 tri 1 rul 1 exn 1 fac 0 |
su 1 mo 0 asc 0 syg 1 pof 3 |
ALMUTEN OF CHART (LILY) |
Lilly ALM : VE |
ALGOL conj : -- |
under sun bean’s : -- |
besieged : --- nearby rays :-- |
chart nocturnal | waxing moon |
speculum
SU | MO | ME | VE | MA | JU | SA | |
(P)eregrine | P | P | P | ||||
(D)etrimental | |||||||
(F)all | |||||||
(Ru)ler | |||||||
(E)xalt | |||||||
(T)rip | T | T | T | ||||
(c)ombust – cz (cazimi) | |
|
|
|
|
|
|
(r)etrograde | r | r | |||||
Or/Occ | Or | Or | Or | Or | Or | Or | Occ |
Dom Pl | DOM | ||||||
Sign (m/f | +1 if L < 5°) | m | 0 | f | 0 | m | 0 | f | 0 | m | 0 | m | 0 | m | 0 |
Besieged (0-90-180) | |||||||
house | 1 | 12 | 1 | 2 | 1 | 10 | 6 |
Contrib, house | (5) | (-5) | (5) | (3) | (5) | (5) | (0) |
zodiacal value | 5 | -10 | -5 | -7 | -5 | -5 | -10 |
m ALMUTEN | -1,73 | 6,06 | -1,75 | -3,02 | -2,65 | -2,47 | 1,36 |
celestial value | 0 | 2 | 0 | -3 | -3 | -2 | -7 |
SU | MO | ME | VE | MA | JU | SA | |
total value | 5 | -8 | -5 | -10 | -8 | -7 | -17 |
SU | MO | ME | VE | MA | JU | SA | |
SU | |||||||
MO | |||||||
ME | |||||||
VE | |||||||
MA | 0 | ||||||
JU | 120 | ||||||
SA | 60 | 90 | |||||
MO | |||||||
ME | |||||||
VE | |||||||
MA | -0,59 | ||||||
JU | 0,12 | ||||||
SA | 0,04 | -0,37 | |||||
0,04 | 0,00 | -0,59 | 0,00 | -0,25 | 0,00 | -0,33 | |
SU | MO | ME | VE | MA | JU | SA | |
ASC | 120 | 90 | |||||
MC | 0 | ||||||
Ru ASC (+) | VE | ||||||
Ru MC (+) | SA | ||||||
ASC | 1,56 | -1,73 | |||||
MC | 0,25 | ||||||
0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,81 | -1,73 |
hyleg - alchocoden
۞ KADHKHUDǠH | |||
n YEARS | Δ AR | EQUATION OF TIME | |
61,00 | ± 0,07 | + | |
(61) | 63,14 | ||
even | year | ||
71,69 | 61 | 2010 | |
HYLEG | MA | 65,69 | GEM |
ALCHOCODEN | ME | 68,82 | GEM |
-3,13 | (Z) | ||
ALCHO RAYS ASC, MC, POF, SYG (y) | ALCHO RAYS PLANETS (y) | ALCHO PARALLELS (y) | |
MA 0 ME: -15 |
- |
||
EXTRA | |||
ORIGIN OF HYLEG | Ω 46,28 | | ||
house 1 campanus | JU : +0 | ||
GEM (m) | VE : +0 | ||
|Dor 0 |AL-QAB 1 |PTO 1 (0) | MA : x-0,33 | ||
alternative hyleg : MA | diurnal dom : MO | nocturnal dom : MA | SA : x-1 | ||
ORIGIN OF ALCHOCODEN | |||
dign / see dominance dignities-- | MA 0° ME |min λ : ME | min orb :SA | |||
2 dign for dominance (term tri ) | |||
house / 1 = greater years (76) | |||
P 1- D 1- F 1- Ru 1- E 1- Ori 1 - R 1 - besieged 1 | note : angular house → greater years for I and X – middle for IV and VII |
||
conserve same years - | (P)eregrine – (D)etrimental – (F)all – (Ru)ler – (E)xalt – (Ori)entation - (R)etrograde |
primary directions
square SU conj MA (m)
opp ME conj SA (m)
Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.